2026 Chevrolet Express 3500 Regular Cab RWD Dejana Truck & Utility Equipment Box Van
| Price | $58,665 |
| Sale Discount | - $595 |
| Dealer Doc Fee | + $595 |
| Price | $58,665 |
| Total Savings | $595 |
Sales: (855) 493-7638
to
to
| Price | $58,665 |
| Sale Discount | - $595 |
| Dealer Doc Fee | + $595 |
| Price | $58,665 |
| Total Savings | $595 |
| Price | $63,469 |
| Sale Discount | - $595 |
| Dealer Doc Fee | + $595 |
| Price | $63,469 |
| Total Savings | $595 |
| MSRP | $68,449 |
| Dealer Discount | - $155 |
| Price | $68,294 |
| Total Savings | $155 |
| MSRP | $65,998 |
| McGovern Discount | - $11,998 |
| McGovern Price | $54,000 |
| Dealer Discount | - $405 |
| Price | $53,595 |
| Total Savings | $12,403 |
| List Price | $44,170 |
| Body Costs | + $13,743 |
| MSRP + Body Costs | $57,913 |
| Dealer Doc Fee | + $595 |
| Dealer Discount | - $2,500 |
| Price | $56,008 |
| Total Savings | $2,500 |
| List Price | $75,675 |
| OEM Rebates | - $750 |
| Price | $74,925 |
| Total Savings | $750 |
| MSRP | $65,219 |
| Dealer Discount | - $155 |
| Price | $65,064 |
| Total Savings | $155 |
| List Price | $44,170 |
| Body Costs | + $14,313 |
| MSRP + Body Costs | $58,483 |
| Dealer Doc Fee | + $595 |
| Dealer Discount | - $2,500 |
| Price | $56,578 |
| Total Savings | $2,500 |
| MSRP | $70,245 |
| Dealer Discount | - $4,241 |
| Price | $66,004 |
| Total Savings | $4,241 |
| MSRP | $70,245 |
| Dealer Discount | - $4,241 |
| Price | $66,004 |
| Total Savings | $4,241 |
You haven’t viewed any vehicles yet.
Box vans are the most versatile commercial vehicle on the road. Common uses include deliveries (furniture, appliances, groceries), moving, equipment transport, catering, and construction work.
Price depends on size, brand, features, and condition. Expect a range of $10,000 for used basic light-duty models to over $120,000 for new, fully equipped vans with a larger box and liftgate.
Cargo capacity ranges from around 100 cubic feet to over 750 cubic feet. The box body can vary in length, height, and width, too. The most common box van lengths range between 10’ to 18’.