2026 Ford Transit 350 HD Regular Cab RWD Unicell Box Van
| MSRP | $79,224 |
| Dealer Discount | - $4,765 |
| Price | $74,459 |
| Total Savings | $4,765 |
Sales: (855) 493-7638
to
to
to
| MSRP | $79,224 |
| Dealer Discount | - $4,765 |
| Price | $74,459 |
| Total Savings | $4,765 |
| MSRP | $70,164 |
| Dealer Discount | - $2,339 |
| Price | $67,825 |
| Total Savings | $2,339 |
| MSRP | $67,995 |
| Dealer Discount | - $4,545 |
| Price | $63,450 |
| Total Savings | $4,545 |
| MSRP | $65,219 |
| Dealer Discount | - $155 |
| Price | $65,064 |
| Total Savings | $155 |
| MSRP | $70,670 |
| Dealer Discount | - $2,905 |
| Price | $67,765 |
| Total Savings | $2,905 |
| MSRP | $74,185 |
| Dealer Discount | - $2,905 |
| Price | $71,280 |
| Total Savings | $2,905 |
You haven’t viewed any vehicles yet.
Box vans are the most versatile commercial vehicle on the road. Common uses include deliveries (furniture, appliances, groceries), moving, equipment transport, catering, and construction work.
Price depends on size, brand, features, and condition. Expect a range of $10,000 for used basic light-duty models to over $120,000 for new, fully equipped vans with a larger box and liftgate.
Cargo capacity ranges from around 100 cubic feet to over 750 cubic feet. The box body can vary in length, height, and width, too. The most common box van lengths range between 10’ to 18’.